Size Chart For Men's Albs
Size | Back Length | Sleeve | Height |
X-Small | 54" | 31" | 5'3" - 5'5" |
Small | 56" | 32" | 5'6" - 5'8" |
Medium | 58" | 33" | 5'9" - 5'11" |
Large | 60" | 34" | 6'0" - 6'3" |
X-Large | 62" | 35" | 6'3" - 6'5" |
XX-Large | 64" | 35" | Over 6'5" |
Size Chart For Women's Albs
Size | Back Length | Sleeve |
8 | 52" | 28" |
10 | 53" | 29" |
12 | 54" | 30" |
14 | 55" | 31" |
16 | 56" | 32" |